Moth Taluka Village Map
All 220 villages of Moth taluka, Jhansi district, Uttar Pradesh, with LGD codes, areas and a map. Download the boundaries as GeoJSON, KML or Shapefile, free.
Villages of Moth taluka
| # | Village | LGD code | Type | Area |
|---|---|---|---|---|
| 1 | Ahroli | 152135 | Rural | 1.7 km² |
| 2 | Ahrora | 152104 | Rural | 2.3 km² |
| 3 | Aira | 152065 | Rural | 1.8 km² |
| 4 | Amgaon | 152125 | Rural | 6.6 km² |
| 5 | Amkhera | 152109 | Rural | 2.9 km² |
| 6 | Ammargarh | 152202 | Rural | 12.7 km² |
| 7 | Amraukh | 152128 | Rural | 8.9 km² |
| 8 | Angthari | 152159 | Rural | 5.1 km² |
| 9 | Ata | 152059 | Rural | 6.2 km² |
| 10 | Atariya | 152198 | Rural | 6.1 km² |
| 11 | Atpei | 152240 | Rural | 4.9 km² |
| 12 | Aupara | 152260 | Rural | 7.0 km² |
| 13 | Badaira | 152073 | Rural | 3.9 km² |
| 14 | Badokhari | 152150 | Rural | 4.7 km² |
| 15 | Baghonia | 152119 | Rural | 4.9 km² |
| 16 | Bahadur Pur | 152157 | Rural | 2.7 km² |
| 17 | Baidora | 152069 | Rural | 2.8 km² |
| 18 | Bajata | 152268 | Rural | 2.5 km² |
| 19 | Bajeta | 152166 | Rural | 2.1 km² |
| 20 | Bajhera | 152247 | Rural | 2.8 km² |
| 21 | Bajhera Estate | 152171 | Rural | 2.3 km² |
| 22 | Bakuwn Bujur | 152201 | Rural | 9.9 km² |
| 23 | Bamhroli | 152106 | Rural | 3.7 km² |
| 24 | Bamrauli Estate | 152168 | Rural | 4.2 km² |
| 25 | Bangari | 152151 | Rural | 7.2 km² |
| 26 | Baral | 152226 | Rural | 7.8 km² |
| 27 | Barhata | 152223 | Rural | 7.7 km² |
| 28 | Bari | 152149 | Rural | 80.1 ha |
| 29 | Barnaya | 152165 | Rural | 5.0 km² |
| 30 | Baroda | 152142 | Rural | 7.8 km² |
| 31 | Barthari | 152108 | Rural | 5.7 km² |
| 32 | Barthari Estate | 152160 | Rural | 4.2 km² |
| 33 | Basauna | 152189 | Rural | 2.4 km² |
| 34 | Basowai | 152133 | Rural | 4.0 km² |
| 35 | Bawai | 152088 | Rural | 3.4 km² |
| 36 | Bawari | 152242 | Rural | 7.8 km² |
| 37 | Behta Sant | 152230 | Rural | 1.2 km² |
| 38 | Belma | 152188 | Rural | 6.4 km² |
| 39 | Belma Kalan | 152163 | Rural | 3.9 km² |
| 40 | Bharat Pura | 152258 | Rural | 2.0 km² |
| 41 | Bharosa | 152196 | Rural | 6.4 km² |
| 42 | Bhora Ghat | 152115 | Rural | 8.2 km² |
| 43 | Bhujond | 152137 | Rural | 3.5 km² |
| 44 | Birguwan | 152174 | Rural | 4.3 km² |
| 45 | Bithari | 152238 | Rural | 5.7 km² |
| 46 | Brasingh Pura | 152086 | Rural | 1.8 km² |
| 47 | Budhawali | 152195 | Rural | 5.3 km² |
| 48 | Budhera Ghat | 152055 | Rural | 3.2 km² |
| 49 | Budhera Kalan | 152050 | Rural | 1.5 km² |
| 50 | Budheri Kalan | 152054 | Rural | 2.6 km² |
| 51 | Budheri Khurd | 152051 | Rural | 1.2 km² |
| 52 | Chak Datawali | 152164 | Rural | 53.0 ha |
| 53 | Chaktor Belma | 152161 | Rural | 2.3 km² |
| 54 | Chamrai Mali | 152158 | Rural | 6.2 km² |
| 55 | Chandar | 152177 | Rural | 3.1 km² |
| 56 | Chatreshpur | 152155 | Rural | 2.9 km² |
| 57 | Chelra | 152214 | Rural | 13.1 km² |
| 58 | Chhapar | 152194 | Rural | 9.1 km² |
| 59 | Chheota | 152057 | Rural | 6.2 km² |
| 60 | Chhirauna | 152233 | Rural | 3.7 km² |
| 61 | Chir Gaon (Rural) | 152248 | Rural | 2.4 km² |
| 62 | Chir Gaon Khurd | 152147 | Rural | 5.8 km² |
| 63 | Chirgaon (NPP) | 801020 | Urban | 13.3 km² |
| 64 | Chitgunwa | 152126 | Rural | 6.6 km² |
| 65 | Dabrabuzurg | 152256 | Rural | 3.3 km² |
| 66 | Dabri | 152224 | Rural | 2.3 km² |
| 67 | Dasna | 152184 | Rural | 83.6 ha |
| 68 | Datawali Kalan | 152162 | Rural | 6.3 km² |
| 69 | Datawali Khurd | 152096 | Rural | 2.2 km² |
| 70 | Dedar | 152254 | Rural | 4.3 km² |
| 71 | Deguwan | 152199 | Rural | 3.7 km² |
| 72 | Deogarh | 152156 | Rural | 5.5 km² |
| 73 | Deora | 152217 | Rural | 3.6 km² |
| 74 | Dewal | 152255 | Rural | 3.0 km² |
| 75 | Dhamdhauli | 152092 | Rural | 4.7 km² |
| 76 | Dhamna Bujurg | 152250 | Rural | 2.8 km² |
| 77 | Dharam Pura | 152245 | Rural | 82.9 ha |
| 78 | Dhaurka | 152087 | Rural | 4.5 km² |
| 79 | Dhawani | 152266 | Rural | 98.2 ha |
| 80 | Dhawar | 152180 | Rural | 1.6 km² |
| 81 | Dhera | 152082 | Rural | 3.1 km² |
| 82 | Diviyapur | 152058 | Rural | 5.0 km² |
| 83 | Fatehpur (State) | 152091 | Rural | 4.2 km² |
| 84 | Fatehpura | 152215 | Rural | 2.0 km² |
| 85 | Gadooka | 152203 | Rural | 11.3 km² |
| 86 | Garauli | 152080 | Rural | 1.1 km² |
| 87 | Gatara | 152061 | Rural | 2.0 km² |
| 88 | Ghusguwan | 152267 | Rural | 84.1 ha |
| 89 | Girari | 152265 | Rural | 3.9 km² |
| 90 | Gulara | 152262 | Rural | 3.0 km² |
| 91 | Gulpura | 152134 | Rural | 1.2 km² |
| 92 | Gyarai | 152072 | Rural | 2.2 km² |
| 93 | Imiliya (State) | 152066 | Rural | 3.1 km² |
| 94 | Imliya(Moth) | 152114 | Rural | 4.6 km² |
| 95 | Jakhaila | 152062 | Rural | 5.2 km² |
| 96 | Jarayai | 152235 | Rural | 3.8 km² |
| 97 | Jarha Kalan | 152076 | Rural | 3.2 km² |
| 98 | Jarha Khurd | 152138 | Rural | 4.4 km² |
| 99 | Jaura | 152110 | Rural | 2.5 km² |
| 100 | Jera | 152167 | Rural | 1.9 km² |
| 101 | Kadura | 152123 | Rural | 6.9 km² |
| 102 | Kaimora | 152200 | Rural | 74.6 ha |
| 103 | Kanaucha | 152084 | Rural | 2.7 km² |
| 104 | Kandaur | 152169 | Rural | 7.5 km² |
| 105 | Karai | 152064 | Rural | 9.7 km² |
| 106 | Karguwan | 152219 | Rural | 7.2 km² |
| 107 | Karila | 152083 | Rural | 2.2 km² |
| 108 | Karkos | 152222 | Rural | 5.1 km² |
| 109 | Kashipura | 152075 | Rural | 4.3 km² |
| 110 | Kayla | 152098 | Rural | 4.0 km² |
| 111 | Khadauwa | 152173 | Rural | 4.3 km² |
| 112 | Khajuri | 152170 | Rural | 4.4 km² |
| 113 | Khakal | 152074 | Rural | 4.0 km² |
| 114 | Kharila | 152077 | Rural | 3.8 km² |
| 115 | Khidar Pura | 152146 | Rural | 66.5 ha |
| 116 | Khilli Jhansi | 152127 | Rural | 2.6 km² |
| 117 | Khiriya Ghat | 152120 | Rural | 5.2 km² |
| 118 | Khiriya Ram | 152231 | Rural | 2.3 km² |
| 119 | Khiriyanad | 152204 | Rural | 2.4 km² |
| 120 | Khuja | 152141 | Rural | 9.9 km² |
| 121 | Kuiya | 152143 | Rural | 3.9 km² |
| 122 | Kumhariya | 152211 | Rural | 9.2 km² |
| 123 | Kumhrar | 152118 | Rural | 5.3 km² |
| 124 | Ladawara | 152183 | Rural | 8.2 km² |
| 125 | Lawan | 152190 | Rural | 7.6 km² |
| 126 | Lidhari | 152187 | Rural | 1.9 km² |
| 127 | Lohagarh | 152063 | Rural | 15.8 km² |
| 128 | Looka | 152206 | Rural | 78.3 ha |
| 129 | Ludhiyai | 152221 | Rural | 2.1 km² |
| 130 | Maboosa | 152097 | Rural | 2.1 km² |
| 131 | Madguwan | 152239 | Rural | 2.6 km² |
| 132 | Madora Kalan | 152067 | Rural | 2.6 km² |
| 133 | Madora Khurd | 152100 | Rural | 4.8 km² |
| 134 | Madpura | 152129 | Rural | 47.0 ha |
| 135 | Magraura | 152131 | Rural | 3.7 km² |
| 136 | Maharaj Ganj | 152081 | Rural | 2.6 km² |
| 137 | Maheba | 152263 | Rural | 5.8 km² |
| 138 | Mahluwa | 152124 | Rural | 3.0 km² |
| 139 | Mahua Khera | 152130 | Rural | 2.0 km² |
| 140 | Manik Pura | 152122 | Rural | 4.2 km² |
| 141 | Mirona | 152234 | Rural | 2.2 km² |
| 142 | Miya Pur | 152243 | Rural | 2.8 km² |
| 143 | Mod Kalan | 152228 | Rural | 4.8 km² |
| 144 | Mod Khurd | 152227 | Rural | 1.8 km² |
| 145 | Moth (NP) | 801019 | Urban | 2.2 km² |
| 146 | Moth (Rural) | 152107 | Rural | 9.4 km² |
| 147 | Mudei | 152237 | Rural | 4.3 km² |
| 148 | Murata | 152264 | Rural | 3.1 km² |
| 149 | Musawali | 152253 | Rural | 3.1 km² |
| 150 | Nad Pahari | 152216 | Rural | 2.3 km² |
| 151 | Nadkhas | 152208 | Rural | 12.0 km² |
| 152 | Nandpura | 152213 | Rural | 2.7 km² |
| 153 | Nandsiya | 152218 | Rural | 2.9 km² |
| 154 | Narain Pura | 152241 | Rural | 1.3 km² |
| 155 | Nari | 152232 | Rural | 4.2 km² |
| 156 | Nibi | 152229 | Rural | 2.3 km² |
| 157 | Nibola | 152071 | Rural | 85.0 ha |
| 158 | Nimonia | 152116 | Rural | 4.1 km² |
| 159 | Pachar | 152244 | Rural | 5.5 km² |
| 160 | Pachobai | 152132 | Rural | 4.4 km² |
| 161 | Padari State | 152212 | Rural | 4.3 km² |
| 162 | Padauri Estate | 152144 | Rural | 1.1 km² |
| 163 | Pahari Buzurg | 152261 | Rural | 4.9 km² |
| 164 | Paharpura (Estate) | 152153 | Rural | 3.1 km² |
| 165 | Paharpura(Moth) | 152182 | Rural | 5.0 km² |
| 166 | Panari | 152101 | Rural | 6.6 km² |
| 167 | Pandauri | 152181 | Rural | 1.7 km² |
| 168 | Paraichha | 152102 | Rural | 5.0 km² |
| 169 | Pargahna | 152210 | Rural | 4.0 km² |
| 170 | Pasaiya | 152193 | Rural | 5.4 km² |
| 171 | Patharra | 152117 | Rural | 4.2 km² |
| 172 | Patti Kumharra | 152205 | Rural | 3.1 km² |
| 173 | Pawai | 152209 | Rural | 4.8 km² |
| 174 | Pipra | 152148 | Rural | 1.1 km² |
| 175 | Pirauna | 152139 | Rural | 7.5 km² |
| 176 | Pokhipura | 152152 | Rural | 70.1 ha |
| 177 | Poonchh | 152085 | Rural | 8.5 km² |
| 178 | Pulgahana | 152192 | Rural | 5.0 km² |
| 179 | Puliya | 152191 | Rural | 7.2 km² |
| 180 | Purachir Gaon | 152225 | Rural | 1.2 km² |
| 181 | Puranad | 152207 | Rural | 3.0 km² |
| 182 | Ramaiya Pura | 152246 | Rural | 4.2 km² |
| 183 | Ramnagar | 152252 | Rural | 6.7 km² |
| 184 | Raruwa | 152113 | Rural | 4.2 km² |
| 185 | Reb | 152197 | Rural | 9.8 km² |
| 186 | Saina | 152111 | Rural | 6.4 km² |
| 187 | Sajauni | 152060 | Rural | 5.0 km² |
| 188 | Sajokhari | 152140 | Rural | 4.0 km² |
| 189 | Sakin | 152053 | Rural | 6.6 km² |
| 190 | Salemapur | 152094 | Rural | 2.4 km² |
| 191 | Samthar (NPP) | 801018 | Urban | 2.2 km² |
| 192 | Samthar(Dehat) | 152154 | Rural | 7.5 km² |
| 193 | Sarai Jhansi | 152095 | Rural | 1.7 km² |
| 194 | Saran | 152112 | Rural | 4.3 km² |
| 195 | Saujna | 152121 | Rural | 5.5 km² |
| 196 | Saurai | 152176 | Rural | 4.2 km² |
| 197 | Say | 152185 | Rural | 3.6 km² |
| 198 | Semari | 152220 | Rural | 9.3 km² |
| 199 | Sersa | 152070 | Rural | 18.6 km² |
| 200 | Sesa | 152078 | Rural | 6.7 km² |
| 201 | Shah Pura | 152257 | Rural | 3.2 km² |
| 202 | Shahjahanpur | 152172 | Rural | 19.2 km² |
| 203 | Shahpur | 152178 | Rural | 5.8 km² |
| 204 | Sikandra | 152089 | Rural | 2.9 km² |
| 205 | Sikari Buzurg | 152259 | Rural | 2.2 km² |
| 206 | Silari | 152103 | Rural | 1.7 km² |
| 207 | Simiriya | 152175 | Rural | 3.3 km² |
| 208 | Simthari | 152236 | Rural | 5.8 km² |
| 209 | Siya | 152251 | Rural | 6.1 km² |
| 210 | Sukupura | 152090 | Rural | 1.1 km² |
| 211 | Sultan Pura | 152249 | Rural | 1.2 km² |
| 212 | Talaur | 152186 | Rural | 8.6 km² |
| 213 | Tanda | 152105 | Rural | 3.4 km² |
| 214 | Tati Khilli | 152099 | Rural | 2.0 km² |
| 215 | Thiprai | 152145 | Rural | 1.1 km² |
| 216 | Tigra Ganeshpura | 152056 | Rural | 3.7 km² |
| 217 | Tigra Kalan | 152068 | Rural | 2.2 km² |
| 218 | Todi | 152136 | Rural | 3.9 km² |
| 219 | Todi Ki Sarai | 152179 | Rural | 8.7 ha |
| 220 | Tursanpura | 152052 | Rural | 1.2 km² |
Questions about Moth
How many villages are in Moth taluka?
Moth taluka in Jhansi district has 220 villages and towns in the official boundary data, covering about 962 km².
What is the LGD code of Moth taluka?
The Local Government Directory code of Moth taluka is 00856. Each village on this page is listed with its own LGD code.
Which is the largest village in Moth taluka?
Shahjahanpur is the largest by area, at about 19.2 km².
How do I download the village map of Moth?
Use the download buttons on this page for GeoJSON or KML. For a Shapefile, open the village boundary tool, which writes all three. Nothing needs to be installed and no account is needed.
Other talukas of Jhansi
Boundaries come from the official village boundary data published under the Government Open Data Licence – India, joined to Local Government Directory codes. Areas are worked out from the boundary itself and are close but not survey-grade: for a legal measurement, the 7/12 extract and a licensed surveyor are the authority. How to read your land map.