Magadi Taluka Village Map
All 305 villages of Magadi taluka, Ramanagara district, Karnataka, with LGD codes, areas and a map. Download the boundaries as GeoJSON, KML or Shapefile, free.
Villages of Magadi taluka
| # | Village | LGD code | Type | Area |
|---|---|---|---|---|
| 1 | Adakamaranahalli | 625983 | Rural | 3.3 km² |
| 2 | Adarangi | 625822 | Rural | 6.9 km² |
| 3 | Agalakote | 625967 | Rural | 4.6 km² |
| 4 | Ajjahalli | 625824 | Rural | 4.6 km² |
| 5 | Ajjanahalli | 626026 | Rural | 2.7 km² |
| 6 | Aladakatte | 625837 | Rural | 99.8 ha |
| 7 | Aladakattepalya | 625948 | Rural | 10.4 ha |
| 8 | Alalukuppe | 626009 | Rural | 2.6 km² |
| 9 | Alur | 625855 | Rural | 2.3 km² |
| 10 | Angajanahalli | 625794 | Rural | 53.5 ha |
| 11 | Annaiahsastripalya | 625785 | Rural | 57.6 ha |
| 12 | Annekaranahalli | 626027 | Rural | 1.2 km² |
| 13 | Arasinakunte | 625885 | Rural | 2.8 km² |
| 14 | Attingere | 626028 | Rural | 3.5 km² |
| 15 | Awerahalli | 626043 | Rural | 5.3 km² |
| 16 | Bachenahatti | 625982 | Rural | 8.3 km² |
| 17 | Baganigere | 625788 | Rural | 2.8 km² |
| 18 | Baganigerekaval | 625787 | Rural | 1.7 km² |
| 19 | Bairanahalli | 654339 | Rural | 1.6 km² |
| 20 | Balekatte | 625971 | Rural | 2.5 km² |
| 21 | Balenahalli | 626001 | Rural | 1.1 km² |
| 22 | Banavadi | 625859 | Rural | 4.9 km² |
| 23 | Basavanapalya | 625766 | Rural | 2.2 km² |
| 24 | Basavapatna | 625939 | Rural | 1.6 km² |
| 25 | Basavenahalli | 625995 | Rural | 63.5 ha |
| 26 | Basavenahalli | 625907 | Rural | 6.6 km² |
| 27 | Beechanahalli | 625772 | Rural | 1.3 km² |
| 28 | Beeravara | 625895 | Rural | 2.3 km² |
| 29 | Belagavadi | 626019 | Rural | 5.6 km² |
| 30 | Belagumba | 625955 | Purb | 3.7 km² |
| 31 | Bettadasipalya | 625952 | Purb | 42.2 ha |
| 32 | Bettahalli | 625821 | Rural | 3.8 km² |
| 33 | Bhairapura | 625833 | Rural | 2.8 km² |
| 34 | Bhairapura | 625875 | Rural | 98.0 ha |
| 35 | Bhantrakuppe | 625918 | Rural | 6.0 km² |
| 36 | Bisalahalli | 625841 | Rural | 1.6 km² |
| 37 | Biskuru | 625844 | Rural | 7.2 km² |
| 38 | Bittasandra | 625876 | Rural | 1.7 km² |
| 39 | Bommanahalli | 625917 | Rural | 2.6 km² |
| 40 | Byadarahalli | 625956 | Rural | 1.8 km² |
| 41 | Byadarahalli | 625901 | Rural | 76.6 ha |
| 42 | Byalakere | 625928 | Rural | 5.5 km² |
| 43 | Bychapura | 625951 | URB | 1.7 km² |
| 44 | Byrasandra | 625860 | Rural | 42.1 ha |
| 45 | Chakrabavi | 626011 | Rural | 4.5 km² |
| 46 | Chandurayanahalli | 625947 | Rural | 1.4 km² |
| 47 | Channapura | 626000 | Rural | 84.6 ha |
| 48 | Channohalli | 625883 | Rural | 1.4 km² |
| 49 | Chigaluru | 654761 | Rural | 1.3 km² |
| 50 | Chikkahalli | 625761 | Rural | 2.4 km² |
| 51 | Chikkakalya | 625782 | Rural | 1.8 km² |
| 52 | Chikkakalya colony | 654340 | Rural | 72.8 ha |
| 53 | Chikkamaskal | 625811 | Rural | 4.1 km² |
| 54 | Chikkamaskal | 626042 | Rural | 2.3 km² |
| 55 | Chikkamudigere | 625797 | Rural | 1.6 km² |
| 56 | Chikkasoluru | 625897 | Rural | 3.0 km² |
| 57 | Chikkathorepalya | 625979 | Rural | 39.1 ha |
| 58 | Chikkenahalli | 625872 | Rural | 1.1 km² |
| 59 | Chilur | 625851 | Rural | 5.8 km² |
| 60 | Chittanahalli | 652723 | Rural | 75.8 ha |
| 61 | Chowdanapalya | 652726 | Rural | 1.4 km² |
| 62 | Chowdibegur | 625809 | Rural | 3.0 km² |
| 63 | Dabbaguli | 626044 | Rural | 2.7 km² |
| 64 | Dandenahalli | 625789 | Rural | 1.7 km² |
| 65 | Dandigepura | 625968 | Rural | 1.8 km² |
| 66 | Dhammanakatte | 625848 | Rural | 96.7 ha |
| 67 | Doddahalli | 625765 | Rural | 1.5 km² |
| 68 | Doddamaskal | 626041 | Rural | 1.3 km² |
| 69 | Doddamudigere | 625795 | Rural | 3.0 km² |
| 70 | Doddasomanahalli | 625801 | Rural | 1.6 km² |
| 71 | Dollenahalli | 625812 | Rural | 2.4 km² |
| 72 | Donakuppe | 625965 | Rural | 2.2 km² |
| 73 | Dubbagottige | 625934 | Rural | 5.1 km² |
| 74 | Elagadahalli | 626010 | Rural | 1.1 km² |
| 75 | Ennegere | 625871 | Rural | 4.7 km² |
| 76 | Gangenapura | 625874 | Rural | 1.1 km² |
| 77 | Gangonahalli | 625767 | Rural | 2.8 km² |
| 78 | Garageswarapura | 625904 | Rural | 2.9 km² |
| 79 | Gattipura | 626012 | Rural | 4.5 km² |
| 80 | Gejjagaraguppe | 626020 | Rural | 8.3 km² |
| 81 | Gerahalli | 626024 | Rural | 2.9 km² |
| 82 | Gollahalli | 625831 | Rural | 1.6 km² |
| 83 | Gollahalli | 625919 | Rural | 63.9 ha |
| 84 | Gollarahatti | 652727 | Rural | 1.2 km² |
| 85 | Gollarahatti | 652720 | Rural | 44.4 ha |
| 86 | Gollarapalya | 625980 | Rural | 2.1 km² |
| 87 | Goruru | 625879 | Rural | 3.4 km² |
| 88 | Guddahalli | 626036 | Rural | 2.3 km² |
| 89 | Guddalahalli | 626025 | Rural | 4.1 km² |
| 90 | Gudemaranahalli | 625903 | Rural | 5.1 km² |
| 91 | Gudepalya | 625933 | Rural | 1.3 km² |
| 92 | Gummasandra | 625974 | Rural | 1.2 km² |
| 93 | Gundigere | 625819 | Rural | 2.7 km² |
| 94 | Hakkinalu | 625905 | Rural | 2.5 km² |
| 95 | Halasabele | 625966 | Rural | 3.7 km² |
| 96 | Halashettihalli | 625943 | Rural | 2.6 km² |
| 97 | Halasinganahalli | 625925 | Rural | 2.6 km² |
| 98 | Hanchibasavanapalya | 625827 | Rural | 1.1 km² |
| 99 | Hanchikuppe | 626032 | Rural | 1.3 km² |
| 100 | Hanumapura | 625852 | Rural | 1.3 km² |
| 101 | Hanumapura | 652722 | Rural | 1.1 km² |
| 102 | Harohalli | 625945 | Rural | 1.8 km² |
| 103 | Harthi | 625931 | Rural | 8.0 km² |
| 104 | Hebbalalu | 625774 | Rural | 5.5 km² |
| 105 | Heligehalli | 626003 | Rural | 3.0 km² |
| 106 | Hemapura | 625868 | Rural | 1.6 km² |
| 107 | Honge Kaval | 625924 | Rural | 92.9 ha |
| 108 | Honnapura | 625762 | Rural | 1.2 km² |
| 109 | Honnapurapalya | 652721 | Rural | 61.8 ha |
| 110 | Hoojenahalli | 655537 | Rural | 66.5 ha |
| 111 | Hosadhoddi | 655535 | Rural | 2.5 km² |
| 112 | Hosahalli | 625813 | Rural | 2.1 km² |
| 113 | Hosahalli | 625949 | URB | 3.1 km² |
| 114 | Hosahalli | 625893 | Rural | 2.5 km² |
| 115 | Hosuru | 654762 | Rural | 2.1 km² |
| 116 | Hujagal | 625926 | Rural | 4.0 km² |
| 117 | Hulikal | 625818 | Rural | 7.7 km² |
| 118 | Hulikatte | 626006 | Rural | 2.5 km² |
| 119 | Hullenahalli | 625773 | Rural | 4.2 km² |
| 120 | Huluvenahalli | 626002 | Rural | 1.1 km² |
| 121 | Hyaganahalli | 625900 | Rural | 1.4 km² |
| 122 | Iyandahalli | 625796 | Rural | 86.6 ha |
| 123 | Janigere | 625802 | Rural | 2.1 km² |
| 124 | Juttanahalli | 625944 | Rural | 3.0 km² |
| 125 | K.G.Krishnapura | 625842 | Rural | 68.5 ha |
| 126 | Kadarayanapalya | 654341 | Rural | 50.3 ha |
| 127 | Kaduramanahalli | 625845 | Rural | 1.5 km² |
| 128 | Kagimadu | 625825 | Rural | 1.4 km² |
| 129 | Kalahattipalya | 625862 | Rural | 50.2 ha |
| 130 | Kalari | 625922 | Rural | 4.6 km² |
| 131 | Kalari Kaval | 625940 | Rural | 15.0 km² |
| 132 | Kalkere | 625798 | Rural | 4.0 km² |
| 133 | Kalludevanahalli | 626016 | Rural | 2.2 km² |
| 134 | Kallur | 625986 | Rural | 5.6 km² |
| 135 | Kalya | 625938 | Rural | 5.9 km² |
| 136 | Kalyanadevramatha | 626030 | Rural | 1.1 km² |
| 137 | Kalyanapura | 625898 | Rural | 1.5 km² |
| 138 | Kalyani Kaval | 625781 | Rural | 8.9 ha |
| 139 | Kamasagara | 625783 | Rural | 87.4 ha |
| 140 | Kananuru | 625808 | Rural | 3.8 km² |
| 141 | Kanchugaranahalli | 625932 | Rural | 86.0 ha |
| 142 | Kanikenahalli | 625878 | Rural | 2.2 km² |
| 143 | Kannasandra | 625839 | Rural | 3.9 km² |
| 144 | Kannasandra | 625891 | Rural | 1.6 km² |
| 145 | Karagadahalli | 625950 | URB | 71.4 ha |
| 146 | Karalahalli | 625994 | Rural | 28.7 ha |
| 147 | Karalamangala | 626035 | Rural | 5.7 km² |
| 148 | Kempachikkanahalli | 654342 | Rural | 1.0 km² |
| 149 | Kempapura | 625820 | Rural | 1.1 km² |
| 150 | Kempapura | 625866 | Rural | 82.5 ha |
| 151 | Kempapura | 625793 | Rural | 94.0 ha |
| 152 | Kempasagara | 625963 | Rural | 2.6 km² |
| 153 | Kempohalli | 625849 | Rural | 1.1 km² |
| 154 | Kenchanahalli | 625799 | Rural | 1.1 km² |
| 155 | Kenchanapura | 625836 | Rural | 1.3 km² |
| 156 | Kenkere | 625807 | Rural | 3.1 km² |
| 157 | Kodihalli | 625830 | Rural | 3.3 km² |
| 158 | Kodihalli | 625909 | Rural | 68.1 ha |
| 159 | Kodipalya | 625923 | Rural | 38.4 ha |
| 160 | Kondahalli | 625970 | Rural | 3.5 km² |
| 161 | Koramangala | 626014 | Rural | 1.5 km² |
| 162 | Koramangala | 625894 | Rural | 2.6 km² |
| 163 | Kotagarahalli | 626023 | Rural | 2.7 km² |
| 164 | Kothagondanahalli | 625912 | Rural | 1.7 km² |
| 165 | Kudluru | 625896 | Rural | 2.0 km² |
| 166 | Kudur (CT) | 626046 | Rural | 7.7 km² |
| 167 | Kuppemala | 625870 | Rural | 68.1 ha |
| 168 | Kuthingere | 625834 | Rural | 2.6 km² |
| 169 | Lakkasandra | 626021 | Rural | 2.1 km² |
| 170 | Lakkenahalli | 625829 | Rural | 2.0 km² |
| 171 | Lakkenahalli | 625892 | Rural | 5.8 km² |
| 172 | Lingenahalli | 625889 | Rural | 79.4 ha |
| 173 | Madabal | 625990 | Rural | 7.1 km² |
| 174 | Madigondanahalli | 625838 | Rural | 4.9 km² |
| 175 | Magadi (Rural) | 625960 | URB | 1.6 km² |
| 176 | Magadi (TMC) | 803237 | URB | 5.6 km² |
| 177 | Majohalli | 625792 | Rural | 1.7 km² |
| 178 | Mallappanahalli | 625816 | Rural | 1.9 km² |
| 179 | Mallapura | 625857 | Rural | 1.0 km² |
| 180 | Mallasandra | 625804 | Rural | 2.1 km² |
| 181 | Mallenahalli | 626008 | Rural | 1.4 km² |
| 182 | Mallikarjunapalya | 625877 | Rural | 52.2 ha |
| 183 | Mallikunte | 625835 | Rural | 2.9 km² |
| 184 | Malluru | 625914 | Rural | 5.1 km² |
| 185 | Managallu | 625988 | Rural | 1.2 km² |
| 186 | Manchanabele | 626045 | Rural | 5.0 km² |
| 187 | Manniganahalli | 625850 | Rural | 4.3 km² |
| 188 | Maralagondala | 625978 | Rural | 4.5 km² |
| 189 | Marasandra | 625817 | Rural | 2.0 km² |
| 190 | Maregowdanadoddi | 652725 | Rural | 1.3 km² |
| 191 | Marenahalli | 625915 | Rural | 1.0 km² |
| 192 | Marikuppe | 625906 | Rural | 2.1 km² |
| 193 | Marisomanahalli | 625800 | Rural | 1.1 km² |
| 194 | Maruladevanapura | 626005 | Rural | 3.4 km² |
| 195 | Marur | 625847 | Rural | 2.5 km² |
| 196 | Matha | 626029 | Rural | 1.8 km² |
| 197 | Mathikere | 626004 | Rural | 3.3 km² |
| 198 | Mayanaykanahalli | 625936 | Rural | 2.6 km² |
| 199 | Mayasandra | 625764 | Rural | 5.3 km² |
| 200 | Melanahalli | 625975 | Rural | 1.1 km² |
| 201 | Mooganahalli | 625856 | Rural | 1.4 km² |
| 202 | Motagondanahalli | 625916 | Rural | 5.8 km² |
| 203 | Mummenahalli | 625920 | Rural | 1.8 km² |
| 204 | Muppenahalli | 625865 | Rural | 3.2 km² |
| 205 | Muthagadahalli | 625775 | Rural | 1.4 km² |
| 206 | Muthasagara | 625843 | Rural | 1.6 km² |
| 207 | Mylanahalli | 625854 | Rural | 3.5 km² |
| 208 | Nagamangala | 625997 | Rural | 4.0 km² |
| 209 | Naganahalli | 625810 | Rural | 76.2 ha |
| 210 | Naganahalli | 625910 | Rural | 1.9 km² |
| 211 | Nagasettihalli | 625927 | Rural | 2.9 km² |
| 212 | Narasandra | 625840 | Rural | 7.5 km² |
| 213 | Narasapura | 625867 | Rural | 90.9 ha |
| 214 | Narayanapura | 625780 | Rural | 1.5 km² |
| 215 | Nasarumavinakatte | 625953 | Rural | 35.5 ha |
| 216 | Nayakanapalya | 626031 | Rural | 91.2 ha |
| 217 | Nelapatna | 626039 | Rural | 11.8 ha |
| 218 | Neralavadi | 626022 | Rural | 2.6 km² |
| 219 | Neralekere | 625778 | Rural | 2.6 km² |
| 220 | Nethenahalli | 625973 | Rural | 3.4 km² |
| 221 | Ombathanakunte | 625886 | Rural | 1.8 km² |
| 222 | Palanahalli | 625863 | Rural | 3.4 km² |
| 223 | Palyadahalli | 625776 | Rural | 95.0 ha |
| 224 | Panakanakallu | 625957 | Rural | 5.0 km² |
| 225 | Papasastripalya | 626034 | Rural | 74.1 ha |
| 226 | Parvathapalya | 625890 | Rural | 1.2 km² |
| 227 | Parvathapura | 625832 | Rural | 77.0 ha |
| 228 | Pemmanahalli | 625908 | Rural | 2.1 km² |
| 229 | Polohalli | 626037 | Rural | 85.6 ha |
| 230 | Pura (Gattipura) | 625992 | Rural | 4.7 km² |
| 231 | Raghunathapura | 625786 | Rural | 1.1 km² |
| 232 | Raghuvanapalya | 625768 | Rural | 90.0 ha |
| 233 | Ramanahalli | 625880 | Rural | 96.2 ha |
| 234 | Rangacharipalya | 626033 | Rural | 63.0 ha |
| 235 | Ranganabetta | 625881 | Rural | 77.9 ha |
| 236 | Rangenahalli | 625929 | Rural | 1.5 km² |
| 237 | Rangenahalli | 625869 | Rural | 1.6 km² |
| 238 | S.Byadarahalli | 626018 | Rural | 1.9 km² |
| 239 | Sadamaranahalli | 626013 | Rural | 2.5 km² |
| 240 | Sankighatta | 625779 | Rural | 4.5 km² |
| 241 | Sankighatta Kaval | 625777 | Rural | 1.9 km² |
| 242 | Sannenahalli | 625769 | Rural | 1.5 km² |
| 243 | Sathanur | 625964 | Rural | 2.7 km² |
| 244 | Savanadurga State Forest | 626038 | Rural | 27.6 km² |
| 245 | Seegekuppe | 626015 | Rural | 2.8 km² |
| 246 | Shambhudevanahalli | 625991 | Rural | 93.7 ha |
| 247 | Shanthapura | 625864 | Rural | 1.4 km² |
| 248 | Shettarahalli | 625989 | Rural | 1.0 km² |
| 249 | Shidaganahalli | 625930 | Rural | 2.4 km² |
| 250 | Shiraganahalli | 625858 | Rural | 1.6 km² |
| 251 | Shivanasandra | 625805 | Rural | 5.1 km² |
| 252 | Shyanubhoganahalli | 625985 | Rural | 3.1 km² |
| 253 | Siddapura | 625791 | Rural | 94.0 ha |
| 254 | Siddedevarabetta State Forest | 625998 | Rural | 18.1 km² |
| 255 | Sideshwarangara | 655536 | Rural | 1.5 km² |
| 256 | Singadasanahalli | 625987 | Rural | 1.6 km² |
| 257 | Singripalya | 625954 | Rural | 1.8 km² |
| 258 | Soluru | 625888 | Rural | 4.3 km² |
| 259 | Somakkanamutta | 625976 | Rural | 1.2 km² |
| 260 | Somedevanahalli | 625899 | Rural | 2.4 km² |
| 261 | Sonnenahalli | 625999 | Rural | 2.0 km² |
| 262 | Srigiripura | 625815 | Rural | 7.5 km² |
| 263 | Srinivasapura | 625803 | Rural | 15.1 ha |
| 264 | Sripathihalli | 625942 | Rural | 2.3 km² |
| 265 | Subbasastripalya | 625993 | Rural | 49.8 ha |
| 266 | Sugganahalli | 625806 | Rural | 2.7 km² |
| 267 | Surappanahalli | 625846 | Rural | 3.0 km² |
| 268 | T.Channapura | 626017 | Rural | 83.4 ha |
| 269 | Talekere | 625790 | Rural | 4.5 km² |
| 270 | Tavarekere | 625770 | Rural | 4.1 km² |
| 271 | Thagachaguppe | 625981 | Rural | 1.3 km² |
| 272 | Thaggikuppe | 625935 | Purb | 5.5 km² |
| 273 | Thammenahalli | 625828 | Rural | 84.7 ha |
| 274 | Thatavalu | 625961 | URB | 1.9 km² |
| 275 | Thattekere | 625882 | Rural | 2.8 km² |
| 276 | Thimmasandra | 625958 | URB | 2.5 km² |
| 277 | Thimmasandra | 625884 | Rural | 1.5 km² |
| 278 | Thippasandra | 625784 | Rural | 6.6 km² |
| 279 | Thirumalapura | 625911 | Rural | 1.6 km² |
| 280 | Thirumale | 625959 | URB | 2.8 km² |
| 281 | Thorechannohalli | 625913 | Rural | 1.5 km² |
| 282 | Thoreramanahalli | 625826 | Rural | 1.6 km² |
| 283 | Thyagadarepalya | 625996 | Rural | 35.9 ha |
| 284 | Tubarapalya | 625887 | Rural | 1.5 km² |
| 285 | Tubinakere | 625969 | Rural | 2.9 km² |
| 286 | U.Gollahalli | 655538 | Rural | 1.2 km² |
| 287 | Uddandahalli | 625902 | Rural | 1.5 km² |
| 288 | Udukunte | 625861 | Rural | 5.9 km² |
| 289 | Uduvegere | 625972 | Rural | 3.8 km² |
| 290 | Upparthi | 625941 | Rural | 2.3 km² |
| 291 | Vaddarahalli | 625873 | Rural | 1.8 km² |
| 292 | Vaddarapalya | 625946 | URB | 1.0 km² |
| 293 | Vajarahalli | 625853 | Rural | 2.8 km² |
| 294 | Varadenahalli | 625984 | Rural | 1.8 km² |
| 295 | Varadohalli | 625921 | Rural | 1.6 km² |
| 296 | Varthenahalli | 626007 | Rural | 4.0 km² |
| 297 | Veerapura | 625823 | Rural | 3.2 km² |
| 298 | Veerapura | 626040 | Rural | 1.8 km² |
| 299 | Veerasagara | 625814 | Rural | 2.4 km² |
| 300 | Vengalappanahalli | 625977 | Rural | 3.1 km² |
| 301 | Viregowdanadoddi | 652724 | Rural | 1.5 km² |
| 302 | Virupapura | 625763 | Rural | 2.0 km² |
| 303 | Viswanathapura | 625962 | Rural | 1.5 km² |
| 304 | Vitalapura | 625937 | Rural | 1.7 km² |
| 305 | Yallapura | 625771 | Rural | 2.5 km² |
Questions about Magadi
How many villages are in Magadi taluka?
Magadi taluka in Ramanagara district has 305 villages and towns in the official boundary data, covering about 797 km².
What is the LGD code of Magadi taluka?
The Local Government Directory code of Magadi taluka is 05605. Each village on this page is listed with its own LGD code.
Which is the largest village in Magadi taluka?
Savanadurga State Forest is the largest by area, at about 27.6 km².
How do I download the village map of Magadi?
Use the download buttons on this page for GeoJSON or KML. For a Shapefile, open the village boundary tool, which writes all three. Nothing needs to be installed and no account is needed.
Other talukas of Ramanagara
Boundaries come from the official village boundary data published under the Government Open Data Licence – India, joined to Local Government Directory codes. Areas are worked out from the boundary itself and are close but not survey-grade: for a legal measurement, the 7/12 extract and a licensed surveyor are the authority. How to read your land map.